|
|
hace 8 años | |
|---|---|---|
| .. | ||
| Bil.class | hace 8 años | |
| Bil.java | hace 8 años | |
| Coin.class | hace 8 años | |
| Enemy.class | hace 8 años | |
| EnemyFlyer.class | hace 8 años | |
| EnemyJumper.class | hace 8 años | |
| EnemyWalker.class | hace 8 años | |
| Entity.class | hace 8 años | |
| Game$State.class | hace 8 años | |
| Game.class | hace 8 años | |
| GraphicsUtils.class | hace 8 años | |
| Isbod.class | hace 8 años | |
| Isbod.java | hace 8 años | |
| Key.class | hace 8 años | |
| MinOppgave5.class | hace 8 años | |
| MinOppgave5.java | hace 8 años | |
| Oppgave51.class | hace 8 años | |
| Oppgave51.java | hace 8 años | |
| Oppgave54.class | hace 8 años | |
| Oppgave54.java | hace 8 años | |
| Platform.class | hace 8 años | |
| Player.class | hace 8 años | |
| README.txt | hace 8 años | |
| Side.class | hace 8 años | |
| Teori.txt | hace 8 años | |
| Vec2.class | hace 8 años | |
| Victory.class | hace 8 años | |
| helloworld.level | hace 8 años | |
| helloworld.wav | hace 8 años | |
| mario.level | hace 8 años | |
| mario.wav | hace 8 años | |
| shroom.level | hace 8 años | |
| shroom.wav | hace 8 años | |
* Jeg syntes oppgavene var enkle.
* Jeg brukte en god del timer paa MinOppgave5, og 30-60 minutter paa de andre oppgavene.