|
|
pirms 8 gadiem | |
|---|---|---|
| .. | ||
| Bil.class | pirms 8 gadiem | |
| Bil.java | pirms 8 gadiem | |
| Coin.class | pirms 8 gadiem | |
| Enemy.class | pirms 8 gadiem | |
| EnemyFlyer.class | pirms 8 gadiem | |
| EnemyJumper.class | pirms 8 gadiem | |
| EnemyWalker.class | pirms 8 gadiem | |
| Entity.class | pirms 8 gadiem | |
| Game$State.class | pirms 8 gadiem | |
| Game.class | pirms 8 gadiem | |
| GraphicsUtils.class | pirms 8 gadiem | |
| Isbod.class | pirms 8 gadiem | |
| Isbod.java | pirms 8 gadiem | |
| Key.class | pirms 8 gadiem | |
| MinOppgave5.class | pirms 8 gadiem | |
| MinOppgave5.java | pirms 8 gadiem | |
| Oppgave51.class | pirms 8 gadiem | |
| Oppgave51.java | pirms 8 gadiem | |
| Oppgave54.class | pirms 8 gadiem | |
| Oppgave54.java | pirms 8 gadiem | |
| Platform.class | pirms 8 gadiem | |
| Player.class | pirms 8 gadiem | |
| README.txt | pirms 8 gadiem | |
| Side.class | pirms 8 gadiem | |
| Teori.txt | pirms 8 gadiem | |
| Vec2.class | pirms 8 gadiem | |
| Victory.class | pirms 8 gadiem | |
| helloworld.level | pirms 8 gadiem | |
| helloworld.wav | pirms 8 gadiem | |
| mario.level | pirms 8 gadiem | |
| mario.wav | pirms 8 gadiem | |
| shroom.level | pirms 8 gadiem | |
| shroom.wav | pirms 8 gadiem | |
* Jeg syntes oppgavene var enkle.
* Jeg brukte en god del timer paa MinOppgave5, og 30-60 minutter paa de andre oppgavene.