|
|
il y a 8 ans | |
|---|---|---|
| .. | ||
| Bil.class | il y a 8 ans | |
| Bil.java | il y a 8 ans | |
| Coin.class | il y a 8 ans | |
| Enemy.class | il y a 8 ans | |
| EnemyFlyer.class | il y a 8 ans | |
| EnemyJumper.class | il y a 8 ans | |
| EnemyWalker.class | il y a 8 ans | |
| Entity.class | il y a 8 ans | |
| Game$State.class | il y a 8 ans | |
| Game.class | il y a 8 ans | |
| GraphicsUtils.class | il y a 8 ans | |
| Isbod.class | il y a 8 ans | |
| Isbod.java | il y a 8 ans | |
| Key.class | il y a 8 ans | |
| MinOppgave5.class | il y a 8 ans | |
| MinOppgave5.java | il y a 8 ans | |
| Oppgave51.class | il y a 8 ans | |
| Oppgave51.java | il y a 8 ans | |
| Oppgave54.class | il y a 8 ans | |
| Oppgave54.java | il y a 8 ans | |
| Platform.class | il y a 8 ans | |
| Player.class | il y a 8 ans | |
| README.txt | il y a 8 ans | |
| Side.class | il y a 8 ans | |
| Teori.txt | il y a 8 ans | |
| Vec2.class | il y a 8 ans | |
| Victory.class | il y a 8 ans | |
| helloworld.level | il y a 8 ans | |
| helloworld.wav | il y a 8 ans | |
| mario.level | il y a 8 ans | |
| mario.wav | il y a 8 ans | |
| shroom.level | il y a 8 ans | |
| shroom.wav | il y a 8 ans | |
* Jeg syntes oppgavene var enkle.
* Jeg brukte en god del timer paa MinOppgave5, og 30-60 minutter paa de andre oppgavene.